# | Team | Pts |
1. | Barnsley CC - U11 Beamshaw | 60 |
2. | Darfield CC - Under 11 | 44 |
3. | Rockingham Colliery CC - Under 11 | 34 |
4. | Woolley CC - Under 11 | 32 |
5. | Conisbrough CC - Under 11 | 31 |
6. | Upper Haugh CC - Under 11 | 22 |
7. | Monk Bretton CC - Under 11 | 18 |
# | Team | Pts |
1. | Wath CC - Under 11 | 51 |
2. | Elsecar CC - Under 11 | 47 |
3. | Silkstone Utd CC - Under 11 | 43 |
4. | Wombwell Main CC - Under 11 | 41 |
5. | Penistone Cricket & Sports Club - Under 11 | 39 |
6. | Worsbrough Bridge CC - Under 11 | 36 |
7. | Barnsley CC - U11 Newhill | 32 |
8. | Houghton Main CC - Under 11 | 24 |
# | Team | Pts |
1. | Barnsley CC - Under 13 | 44 |
2. | Wath CC - Under 13 | 42 |
3. | Darfield CC - Under 13 | 41 |
4. | Rockingham Colliery CC - Under 13s 11-aside | 35 |
5. | Elsecar CC - Under 13 | 34 |
6. | Kexborough CC - Under 13 A 11 a side | 27 |
7. | Woolley CC - Under 13 | 20 |
# | Team | Pts |
1. | Penistone Cricket & Sports Club - Under 13 | 39 |
2. | Stainborough CC - Under 13 | 39 |
3. | Barnsley CC - Under 13 B | 33 |
4. | Silkstone Utd CC - Under 13 | 27 |
5. | Worsbrough Bridge CC - Under 13 | 25 |
6. | Mexborough Athletic CC - Under 13 | 14 |
# | Team | Pts |
1. | Darfield CC - Under 13 | 50 |
2. | Elsecar CC - Under 13 (8-a-side) | 42 |
3. | Woolley CC - Under 13 | 29 |
4. | Conisbrough CC - Under 13 | 29 |
5. | Wombwell Main CC - Under 13 | 29 |
6. | Upper Haugh CC - Under 13 | 27 |
7. | Stainborough CC - Under 13 | 26 |
8. | Kexborough CC - Under 13 A 8 a side | 25 |
# | Team | Pts |
1. | Barnsley CC - Under 15 | 53 |
2. | Silkstone Utd CC - Under 15 | 44 |
3. | Wath CC - Under 15 - Sheffield Lge | 44 |
4. | Rockingham Colliery CC - Under 15 | 40 |
5. | Cawthorne CC, Yorks - Under 15 | 38 |
6. | Elsecar CC - Under 15 | 38 |
7. | Upper Haugh CC - Under 15 | 38 |
8. | Worsbrough Bridge CC - Under 15 | 36 |
Keep up-to-date with our exclusive email newsletters.
Subscribe